MS Flats
MS Flats
MS (Mild Steel) Flats are flat, rectangular bars made from mild steel, renowned for their strength, durability, and versatility. These steel bars are integral components in numerous construction and industrial applications, valued for their ability to provide structural support and stability.
- High Strength
- Easy to Fabricate
- Corrosion Resistance
- Variety of Sizes
Sr.No | Sizes (L x T) (mm) | Wt.(Kg) / Ft. | Wt. (Kg) / Mtr. |
---|---|---|---|
1. | 25 x 5 | 0.30 | 0.98 |
2. | 30 x 4 | 0.28 | 0.94 |
3. | 30 x 5 | 0.36 | 1.18 |
4. | 32 x 6 | 0.50 | 1.50 |
5. | 40 x 5 | 0.50 | 1.60 |
6. | 40 x 6 | 0.60 | 1.90 |
7. | 40 x 8 | 0.80 | 2.50 |
8. | 40 x 10 | 1.00 | 3.10 |
9. | 50 x 5 | 0.60 | 2.00 |
10. | 50 x 6 | 0.70 | 2.40 |
11. | 50 x 8 | 1.00 | 3.10 |
12. | 50 x 10 | 1.20 | 3.90 |
13. | 50 x 12 | 1.40 | 4.70 |
14. | 50 x 16 | 1.90 | 6.30 |
15. | 60 x 8 | 1.15 | 3.78 |
16. | 65 x 6 | 0.90 | 2.80 |
17. | 65 x 8 | 1.20 | 4.10 |
18. | 65 x 10 | 1.60 | 5.10 |
19. | 65 x 12 | 1.90 | 6.10 |
20. | 65 x 16 | 2.50 | 8.16 |
21. | 65 x 20 | 3.10 | 10.20 |
22. | 65 x 25 | 3.90 | 12.80 |
23. | 75 x 6 | 1.10 | 3.50 |
24. | 75 x 8 | 1.40 | 4.70 |
25. | 75 x 10 | 1.80 | 5.90 |
26. | 75 x 12 | 2.10 | 7.10 |
27. | 75 x 16 | 2.90 | 9.42 |
28. | 75 x 20 | 3.60 | 11.80 |
29. | 75 x 25 | 4.50 | 14.70 |
30. | 100 x 6 | 1.40 | 4.70 |
31. | 100 x 8 | 1.90 | 6.30 |
32. | 100 x 10 | 2.40 | 7.90 |
33. | 100 x 12 | 2.90 | 9.40 |
34. | 100 x 16 | 3.87 | 12.70 |
35. | 100 x 20 | 4.80 | 15.70 |
36. | 100 x 25 | 6.00 | 19.60 |
37. | 125 x 6 | 1.81 | 5.94 |
38. | 125 x 8 | 2.42 | 7.94 |
39. | 125 x 10 | 3.03 | 9.94 |
40. | 125 x 12 | 3.60 | 11.78 |
41. | 150 x 6 | 2.20 | 7.10 |
42. | 150 x 8 | 2.90 | 9.40 |
43. | 150 x 10 | 3.60 | 11.80 |
44. | 150 x 12 | 4.30 | 14.10 |
45. | 200 x 6 | 2.90 | 9.40 |
46. | 200 x 8 | 3.80 | 12.60 |
47. | 200 x 10 | 4.80 | 15.70 |
48. | 200 x 12 | 5.75 | 18.84 |
G. D. Metsteel’s MS Flats are manufactured with precision and quality, ensuring they meet industry standards and deliver reliable performance in both structural and industrial applications.